<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgary Real Estate &#124; Properties For Sale &#62; Shaun Colbrait</title>
	<atom:link href="http://allcalgaryrealestate.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://allcalgaryrealestate.ca</link>
	<description>If you are shopping for Calgary real estate, browse home and condo listings for sale. Also read property tips and my market blog!</description>
	<lastBuildDate>Wed, 16 May 2012 17:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Housing Market Seeing More Action</title>
		<link>http://allcalgaryrealestate.ca/housing-market-action/</link>
		<comments>http://allcalgaryrealestate.ca/housing-market-action/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=424</guid>
		<description><![CDATA[Calgary&#8217;s housing market did indeed take a hit during the recession and the recovery has been on the slow side. But this April things seem to have turned around for the city, where residential sales climbed 26 percent over April &#8230; <a href="http://allcalgaryrealestate.ca/housing-market-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/housing-market-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber of Commerce Sees Potential Move in Their Future</title>
		<link>http://allcalgaryrealestate.ca/chamber-commerce-sees-potential-move-future/</link>
		<comments>http://allcalgaryrealestate.ca/chamber-commerce-sees-potential-move-future/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=427</guid>
		<description><![CDATA[There are changes afoot at the Calgary Chamber of Commerce. First, a new logo and website will be unveiled at its open house on April 30th. Then there will be discussion on whether to move out of the vintage building &#8230; <a href="http://allcalgaryrealestate.ca/chamber-commerce-sees-potential-move-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/chamber-commerce-sees-potential-move-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Course at Highland Park Up for Sale</title>
		<link>http://allcalgaryrealestate.ca/golf-highland-park-sale/</link>
		<comments>http://allcalgaryrealestate.ca/golf-highland-park-sale/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=378</guid>
		<description><![CDATA[Highland Golf Course in Calgary is up for sale. It can be yours for a cool $11.5 million. The most likely purchaser will be a developer, which will no doubt cause mixed feelings for neighbors of this lightly used green &#8230; <a href="http://allcalgaryrealestate.ca/golf-highland-park-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/golf-highland-park-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildrose Candidates Make Improper Racial, Lifestyle Comments, Leader Silent</title>
		<link>http://allcalgaryrealestate.ca/wildrose-candidates-improper-racial-lifestyle-comments-leader-silent/</link>
		<comments>http://allcalgaryrealestate.ca/wildrose-candidates-improper-racial-lifestyle-comments-leader-silent/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=430</guid>
		<description><![CDATA[Mayor Stephen Mandel of Edmonton was looking for Danielle Smith, leader of the Wildrose party, to repudiate comments made by some of those in her party while on the campaign trail. The comments had to do with race and homosexuality, &#8230; <a href="http://allcalgaryrealestate.ca/wildrose-candidates-improper-racial-lifestyle-comments-leader-silent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/wildrose-candidates-improper-racial-lifestyle-comments-leader-silent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Starting to Favor Sellers</title>
		<link>http://allcalgaryrealestate.ca/real-estate-market-starting-favor-sellers/</link>
		<comments>http://allcalgaryrealestate.ca/real-estate-market-starting-favor-sellers/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=376</guid>
		<description><![CDATA[Those interested in investing in real estate are about to see a bit more competition. Sales across Canada increased by 2.5 percent this past March, but the number of new properties coming on the market decreased by 0.3 percent. Both &#8230; <a href="http://allcalgaryrealestate.ca/real-estate-market-starting-favor-sellers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/real-estate-market-starting-favor-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Get Creative in Offers to Lure Customers</title>
		<link>http://allcalgaryrealestate.ca/banks-creative-offers-lure-customers/</link>
		<comments>http://allcalgaryrealestate.ca/banks-creative-offers-lure-customers/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=372</guid>
		<description><![CDATA[It seems there is a bit of a tiff going on between the Bank of Canada and some of the leading privately owned banks. Jim Flaherty, Finance Minister noted that he is tired of banks wanting the federal government to &#8230; <a href="http://allcalgaryrealestate.ca/banks-creative-offers-lure-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/banks-creative-offers-lure-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Bureau At Odds With TREB Over Information On MLS</title>
		<link>http://allcalgaryrealestate.ca/competition-bureau-odds-treb-information-mls/</link>
		<comments>http://allcalgaryrealestate.ca/competition-bureau-odds-treb-information-mls/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=369</guid>
		<description><![CDATA[The Canadian Competition Bureau is seeking to make information on home listings and the owners of those listings easily available to the general public. This is intended to promote increased competition between traditional real estate sales and consumer initiated sales. &#8230; <a href="http://allcalgaryrealestate.ca/competition-bureau-odds-treb-information-mls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/competition-bureau-odds-treb-information-mls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowners Accelerating Mortgage Payments to Get Paid Off Sooner</title>
		<link>http://allcalgaryrealestate.ca/homeowners-accelerating-mortgage-payments-paid-sooner/</link>
		<comments>http://allcalgaryrealestate.ca/homeowners-accelerating-mortgage-payments-paid-sooner/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=302</guid>
		<description><![CDATA[Some Canadians are taking positive steps in paying down their mortgages at a faster pace. Roughly 36 percent of mortgage holders choose to accelerate their mortgage payment schedule, which could take years off the total mortgage. Of those 16 percent &#8230; <a href="http://allcalgaryrealestate.ca/homeowners-accelerating-mortgage-payments-paid-sooner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/homeowners-accelerating-mortgage-payments-paid-sooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Pick Their Dream Homes with Their Hearts</title>
		<link>http://allcalgaryrealestate.ca/canadians-pick-dream-homes-hearts/</link>
		<comments>http://allcalgaryrealestate.ca/canadians-pick-dream-homes-hearts/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=433</guid>
		<description><![CDATA[When it comes to buying a home, Canadians lead with their hearts. This point was driven home by a survey released this past Tuesday from Coldwell Banker Real Estate. Findings show that 28 percent of women along with 25 percent &#8230; <a href="http://allcalgaryrealestate.ca/canadians-pick-dream-homes-hearts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/canadians-pick-dream-homes-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Percent Mortgage Rate Rise Would Hurt Many Canadians</title>
		<link>http://allcalgaryrealestate.ca/percent-mortgage-rate-rise-hurt-canadians/</link>
		<comments>http://allcalgaryrealestate.ca/percent-mortgage-rate-rise-hurt-canadians/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://allcalgaryrealestate.ca/?p=297</guid>
		<description><![CDATA[The Bank of Montreal did a survey of Canadian homeowners and discovered that roughly 20 percent would have trouble affording their homes if the mortgage rates went up by two percent. They also found that roughly half could handle the &#8230; <a href="http://allcalgaryrealestate.ca/percent-mortgage-rate-rise-hurt-canadians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://allcalgaryrealestate.ca/percent-mortgage-rate-rise-hurt-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->
